Send me an email Call Me Today at (760) 431-1280 or (760) 987-7702  

Brenda Schafer - REALTOR® - San Diego Realty Network
 
 

  Demographics
 
Carlsbad Encinitas San Marcos Oceanside Metro Area State Nation
Demographic
Population 88,299 61,123 66,614 168,772 2,932,877 37,663,169 281,522,000
Population Density 2,083.5 3,045.1 2,322.0 3,964.2 3,455.2 217.2 79.6
Percent Male 48.9% 49.6% 49.3% 49.3% 50.7% 49.7% 49.1%
Percent Female 51.1% 50.4% 50.7% 50.7% 49.3% 50.3% 50.9%
Median Age 39.2 37.8 32.0 33.5 34.1 35.0 37.6
People per household 2.5 2.5 3.0 2.8 3.2 3.0 2.6
Median Household Income $70,564 $69,274 $49,727 $50,152 $56,203 $47,493 $41,994
Average income per capita $37,763 $37,192 $20,209 $22,020 $24,489 $22,711 $21,587
Crime
Violent crime risk index 4.0 5.0 1.0 6.0 4.9 4.3 3.0
Property crime risk index 6.0 6.0 1.0 6.0 5.1 4.3 3.2
Housing
Median home value $734,500 $735,000 $527,500 $469,000 $571,500 $478,500 $185,400
Median age of homes 18.0 23.0 19.0 20.0 18.6 22.1 27.8
Home appreciation 38.6% 27.3% 36.1% 23.7% 24.4% 23.4% 12.3%
Homes - owned 62.9% 61.4% 63.7% 58.9% 51.9% 53.6% 63.4%
Homes - rented 30.5% 34.3% 32.5% 35.9% 39.1% 40.6% 21.7%
Homes - vacant 6.6% 4.3% 3.8% 5.2% 9.0% 5.8% 14.8%
Commuting by bus 2.1% 2.9% 1.9% 3.8% 2.6% 5.1% 2.0%
Commuting by carpool 8.4% 8.6% 16.9% 16.4% 13.5% 14.5% 14.6%
Commuting by auto 78.1% 76.9% 73.1% 73.3% 68.7% 72.1% 71.6%
Working at home 8.3% 7.8% 4.3% 3.7% 5.5% 3.8% 5.6%
Family Facts
Currently married 57.7% 53.8% 58.6% 56.0% 49.7% 52.4% 58.3%
Never married 23.5% 28.5% 24.1% 24.9% 31.4% 30.1% 23.8%
Divorced 12.3% 11.8% 8.9% 10.6% 10.3% 9.5% 7.7%
Widowed 5.0% 4.2% 6.1% 6.2% 5.1% 5.6% 7.4%
Separated 1.4% 1.7% 2.3% 2.4% 3.5% 2.5% 2.8%
Married - w/ children 24.0% 23.9% 30.9% 25.8% 26.5% 37.8% 28.5%
Married - no children 30.4% 26.2% 27.7% 28.3% 28.5% 36.5% 31.3%
Single - w/ children 6.7% 7.1% 8.1% 9.2% 10.3% 14.2% 9.3%
Single - no children 5.2% 5.4% 6.2% 6.3% 34.6% 11.6% 30.7%
Education
High school graduates 95.3% 93.2% 75.6% 81.0% 84.8% 76.8% 80.4%
College degree - 2 year 7.9% 6.7% 7.7% 8.1% 12.6% 7.1% 8.2%
College degree - 4 year 29.3% 30.3% 14.2% 14.9% 25.7% 17.1% 14.9%
Graduate degree 16.4% 19.7% 5.8% 7.3% 13.2% 9.5% 7.0%
Expenditures per student $5,090 $5,318 $5,079 $5,046 $5,287 $5,571 $5,896
Students per teacher 20.9 22.3 22.4 20.7 20.7 18.8 16.0
Students per librarian 5,883 4,021 12,804 4,641 4,489 5,283 934
Students per guidance counselor 3,613 5,742 1,058 1,275 4,489 5,283 560
Economy
Unemployment rate 2.8% 2.3% 3.3% 4.2% 3.4% 5.6% 5.4%
Recent job growth 2.6% 2.6% 2.6% 2.6% 2.6% 2.4% 1.8%
Future job growth 16.1% 16.5% 16.9% 17.0% 2.6% 2.4% 10.5%
Sales tax 7.75% 7.75% 7.75% 7.75% 8.25% 7.79% 5.63%
Income tax 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 5.02%
Cost of living index 179.8 208.0 156.6 153.9 157.8 162.8 100.0
Health
Air quality 1 1 1 1 1 36 48
Watershed quality 75 75 75 75 75 41 54
Physicians per capita 266.0 266.0 266.0 266.0 241.6 168.6 168.5
Health cost index 129.5 128.3 130.0 129.2 129.6 136.5 100.0
Superfund site index 70 70 70 70 70 65 71
UV index 5.9 5.9 5.9 5.9 5.9 5.2 4.3
Climate
Altitude 816 799 797 807 807 1,429 1,058
Rainfall (inches annually) 13.7 13.8 13.6 13.6 13.8 26.2 38.8
Snowfall (inches annually) 0.0 0.0 0.0 0.0 0.0 12.1 24.4
January avg. low temp 43.0 44.0 43.3 43.9 43.4 35.3 21.6
July avg. high temp 81.7 83.8 83.1 83.0 83.2 87.7 86.4
Days of precipitation annually 42 41 42 42 42 61 112
Days mostly sunny annually 263 263 265 266 263 258 205
Comfort index (during hot weather) 46 46 45 45 45 56 44

Disclaimer
This feature is provided to you free of charge, "as is." We use our best efforts to maintain the content, but we are not responsible for the results of any defects that may be found to exist in Sperling's BestPlaces, or any lost profits or other consequential damages that may result from such defects. You should not assume that Sperling's BestPlaces is error-free or that it will be suitable for the particular purpose that you have in mind when using it. Fast Forward, Inc. makes no warranty or representation of any kind with respect to the subject matter of Sperling's BestPlaces, or the completeness or accuracy of the information included herein. In addition, Fast Forward, Inc. makes no warranty or representation as to the quality of the goods or services posted herein.